वित्तीय वर्ष 2009-2010 के दौरान उत्पन्न रोजगार | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
a | b | c | d | परिवारों की संख्या जो रोजगार की मांग कर चुके हैं (रिपोर्टिंग महीने तक) | परिवारों की संख्या जिनको रोजगार उपलब्ध कराया जा चुका है (रिपोर्टिंग महीने तक) | नरेगा के अर्न्तगत कार्य कर रहे परिवारों की संख्या (रिपोर्टिंग महीने में) | a | b | c | d | e | |||||
क्रम संख्या | जिला | परिवारों की संख्या जिनको जॉब कार्ड जारी हो चुका है (रिपोर्टिंग महीने तक) | कुल उत्पन्न व्यक्ति दिवस (रिपोर्टिंग महीने तक) | 100 दिन का रोजगार पूर्ण कर चुके परिवारों की कुल संख्या (रिपोर्टिंग महीने तक) | परिवारों की संख्या जो भूमि सुधार/ इंदिरा आवास योजना के लाभार्थी हैं | लाभार्थी विकलांग व्यक्तियों की संख्या | ||||||||||
अनुसूचित जाति | अनुसूचित जनजाति | अन्य | कुल | अनुसूचित जाति | अनुसूचित जनजाति | अन्य | कुल | महिला | ||||||||
प्रथम चरण | ||||||||||||||||
1 | AZAMGARH | 32741 | 486 | 248212 | 281439 | 143115 | 145208 | 30900 | 353198 | 7126 | 4113311 | 4473635 | 565856 | 4331 | 5 | 208 |
2 | BANDA | 29225 | 272 | 122732 | 152229 | 77151 | 77376 | 8253 | 546060 | 4156 | 2796363 | 3346579 | 1049309 | 7049 | 23 | 42 |
3 | CHANDAULI | 56679 | 1748 | 109431 | 167858 | 94876 | 95736 | 29745 | 1053017 | 27765 | 1915142 | 2995924 | 441560 | 3544 | 245 | 94 |
4 | CHITRAKOOT | 10114 | 147 | 78424 | 88685 | 48769 | 48706 | 3428 | 201581 | 2267 | 1921109 | 2124957 | 668929 | 4281 | 188 | 19 |
5 | FATEHPUR | 27341 | 106 | 127723 | 155170 | 120713 | 120517 | 9246 | 771034 | 3519 | 4388949 | 5163502 | 1037818 | 8618 | 6 | 81 |
6 | GORAKHPUR | 40496 | 632 | 179341 | 220469 | 100384 | 100529 | 37479 | 586562 | 12334 | 3019105 | 3618001 | 576675 | 5192 | 48 | 62 |
7 | HAMIRPUR | 19775 | 142 | 97618 | 117535 | 83155 | 83136 | 12493 | 679485 | 3405 | 3645610 | 4328500 | 1322610 | 10370 | 123 | 50 |
8 | HARDOI | 124374 | 975 | 238561 | 363910 | 158861 | 159367 | 31054 | 1736906 | 18905 | 4169010 | 5924821 | 137934 | 8415 | 163 | 108 |
9 | JALAUN | 37847 | 1217 | 110509 | 149573 | 98650 | 98776 | 3779 | 1023058 | 22351 | 3007087 | 4052496 | 797472 | 7103 | 1143 | 280 |
10 | JAUNPUR | 85423 | 3869 | 86543 | 175835 | 82611 | 82988 | 15016 | 1253475 | 61904 | 1619913 | 2935292 | 356287 | 5215 | 78 | 103 |
11 | KAUSHAMBI | 83049 | 474 | 48293 | 131816 | 69673 | 69660 | 17502 | 1835525 | 12587 | 902056 | 2750168 | 675396 | 5593 | 12 | 77 |
12 | KHERI | 79968 | 2707 | 198246 | 280921 | 180689 | 180683 | 38537 | 1723609 | 45287 | 4508201 | 6277097 | 119732 | 9260 | 104 | 133 |
13 | KUSHI NAGAR | 16819 | 497 | 153108 | 170424 | 104089 | 104062 | 35615 | 568022 | 21306 | 2683420 | 3272748 | 335621 | 3066 | 1 | 79 |
14 | LALITPUR | 4463 | 2437 | 151754 | 158654 | 86121 | 86528 | 11865 | 166008 | 80323 | 3841345 | 4087676 | 1001047 | 9121 | 22 | 93 |
15 | MAHOBA | 13515 | 59 | 55613 | 69187 | 34623 | 34631 | 953 | 225453 | 1049 | 1012302 | 1238804 | 324759 | 1934 | 5 | 44 |
16 | MIRZAPUR | 107540 | 2678 | 117841 | 228059 | 129181 | 129566 | 35226 | 2412837 | 52592 | 2249612 | 4715041 | 1555931 | 9076 | 268 | 80 |
17 | PRATAPGARH | 42367 | 138 | 119082 | 161587 | 88136 | 88413 | 9930 | 764119 | 2293 | 2390974 | 3157386 | 607754 | 5258 | 425 | 104 |
18 | RAE BARELI | 6849 | 641 | 219324 | 226814 | 178618 | 178915 | 52154 | 171773 | 14961 | 6121917 | 6308651 | 1116180 | 8124 | 0 | 324 |
19 | SITAPUR | 125014 | 3510 | 263587 | 392111 | 234039 | 234970 | 51704 | 2271705 | 78652 | 5382009 | 7732366 | 337386 | 8780 | 228 | 419 |
20 | SONBHADRA | 90047 | 67373 | 104739 | 262159 | 207380 | 207655 | 50235 | 3593948 | 2701842 | 3640609 | 9936399 | 3658074 | 27181 | 709 | 423 |
21 | UNNAO | 52711 | 1317 | 199590 | 253618 | 146575 | 146665 | 35523 | 667153 | 19538 | 4625179 | 5311870 | 382457 | 8616 | 6 | 63 |
22 | वारावंकी | 6767 | 3674 | 205093 | 215534 | 147541 | 147408 | 36839 | 230301 | 129545 | 5295261 | 5655107 | 139747 | 8930 | 0 | 69 |
द्वितीय चरण | ||||||||||||||||
23 | AMBEDKAR NAGAR | 78329 | 349 | 86707 | 165385 | 61746 | 61718 | 17504 | 803533 | 2399 | 701229 | 1507161 | 254366 | 1050 | 37 | 53 |
24 | BAHRAICH | 23996 | 537 | 237341 | 261874 | 118591 | 118497 | 16066 | 186476 | 4365 | 3652764 | 3843605 | 296852 | 4393 | 194 | 110 |
25 | BALLIA | 807 | 217 | 119441 | 120465 | 62730 | 62707 | 13835 | 15160 | 3917 | 2333257 | 2352334 | 224342 | 3043 | 12 | 31 |
26 | BALRAMPUR | 129 | 60 | 96091 | 96280 | 54947 | 54825 | 10882 | 3368 | 922 | 2331119 | 2335409 | 225963 | 4051 | 0 | 32 |
27 | BASTI | 51833 | 444 | 150466 | 202743 | 132347 | 132212 | 40297 | 1458929 | 10735 | 3290685 | 4760349 | 901280 | 6035 | 292 | 161 |
28 | BUDAUN | 23631 | 485 | 172909 | 197025 | 101126 | 101044 | 24479 | 407780 | 7068 | 3215671 | 3630519 | 63998 | 6038 | 346 | 81 |
29 | ETAH | 18511 | 754 | 73718 | 92983 | 47035 | 46765 | 19024 | 259057 | 7872 | 1189376 | 1456305 | 34046 | 2052 | 65 | 17 |
30 | FARRUKHABAD | 9599 | 290 | 68718 | 78607 | 35573 | 35570 | 9076 | 41769 | 664 | 1067103 | 1109536 | 17129 | 1520 | 8 | 19 |
31 | GONDA | 31680 | 141 | 117653 | 149474 | 60682 | 60824 | 8016 | 489730 | 2795 | 1555062 | 2047587 | 190211 | 2231 | 1461 | 46 |
32 | JHANSI | 33503 | 860 | 99610 | 133973 | 75767 | 75817 | 22499 | 917367 | 24673 | 2671223 | 3613263 | 1114221 | 9773 | 208 | 99 |
33 | KANPUR DEHAT | 50293 | 1966 | 52657 | 104916 | 79331 | 79652 | 12515 | 1183943 | 54431 | 1325539 | 2563913 | 169385 | 3983 | 473 | 128 |
34 | MAHARAJGANJ | 105 | 0 | 154467 | 154572 | 106688 | 106641 | 16402 | 432 | 0 | 2430039 | 2430471 | 434546 | 1730 | 0 | 77 |
35 | MAU | 32429 | 556 | 88975 | 121960 | 73887 | 73854 | 12622 | 732495 | 12487 | 1897984 | 2642966 | 406090 | 4450 | 37 | 109 |
36 | SANT KABEER NAGAR | 10709 | 82 | 104478 | 115269 | 82982 | 82740 | 16800 | 42415 | 336 | 3090319 | 3133070 | 656106 | 4330 | 3 | 34 |
37 | SHRAVASTI | 9247 | 317 | 89038 | 98602 | 42614 | 42617 | 3098 | 44270 | 842 | 784127 | 829239 | 10975 | 179 | 98 | 28 |
38 | SIDDHARTH NAGAR | 50362 | 435 | 143286 | 194083 | 110175 | 119507 | 40500 | 1632771 | 11339 | 4085059 | 5729169 | 1377054 | 13809 | 390 | 61 |
39 | SULTANPUR | 36549 | 824 | 176406 | 213779 | 117936 | 117050 | 13545 | 492535 | 19281 | 3059929 | 3571745 | 503931 | 4223 | 269 | 198 |
तीसरा चरण | ||||||||||||||||
40 | AGRA | 36728 | 1606 | 55859 | 94193 | 49023 | 48783 | 8058 | 603504 | 24393 | 1021542 | 1649439 | 174563 | 2016 | 1416 | 169 |
41 | ALIGARH | 10115 | 90 | 74176 | 84381 | 49132 | 49147 | 10005 | 193157 | 1088 | 1479047 | 1673292 | 79379 | 1511 | 27 | 48 |
42 | ALLAHABAD | 133607 | 3031 | 116707 | 253345 | 91796 | 93300 | 18023 | 1690511 | 23703 | 1145958 | 2860172 | 624083 | 2628 | 1139 | 78 |
43 | AURAIYA | 41826 | 257 | 39577 | 81660 | 64533 | 64718 | 10534 | 1122905 | 5191 | 920842 | 2048938 | 68816 | 2167 | 5 | 113 |
44 | BAGHPAT | 6079 | 181 | 14875 | 21135 | 6277 | 6272 | 1902 | 61855 | 940 | 162798 | 225593 | 29464 | 280 | 47 | 0 |
45 | BAREILLY | 9447 | 627 | 154807 | 164881 | 139482 | 139509 | 30684 | 218235 | 12752 | 3184896 | 3415883 | 66949 | 1917 | 3 | 196 |
46 | BIJNOR | 10890 | 507 | 102406 | 113803 | 98917 | 98971 | 11590 | 196017 | 9508 | 2392106 | 2597631 | 128275 | 1120 | 0 | 176 |
47 | BULANDSHAHR | 17542 | 122 | 58816 | 76480 | 32667 | 32688 | 11439 | 284220 | 1592 | 876551 | 1162363 | 89921 | 1310 | 121 | 61 |
48 | DEORIA | 2988 | 97 | 92423 | 95508 | 70087 | 70748 | 9222 | 97756 | 1217 | 2588714 | 2687687 | 370955 | 3091 | 0 | 38 |
49 | ETAWAH | 56628 | 238 | 53717 | 110583 | 40404 | 40468 | 2834 | 595045 | 1553 | 521094 | 1117692 | 30679 | 1141 | 5 | 14 |
50 | FAIZABAD | 7907 | 255 | 97370 | 105532 | 81589 | 81588 | 15963 | 153282 | 3925 | 2124751 | 2281958 | 450652 | 1555 | 0 | 39 |
51 | FIROZABAD | 17429 | 87 | 35722 | 53238 | 32159 | 32158 | 2045 | 372628 | 2694 | 888064 | 1263386 | 49871 | 2257 | 1011 | 92 |
52 | GAUTAM BUDDHA NAGAR | 8505 | 130 | 17360 | 25995 | 1791 | 1789 | 604 | 24579 | 38 | 28821 | 53438 | 5598 | 44 | 112 | 1 |
53 | GHAZIABAD | 8873 | 64 | 9035 | 17972 | 5439 | 5429 | 1859 | 71206 | 786 | 137571 | 209563 | 17566 | 299 | 28 | 5 |
54 | GHAZIPUR | 50016 | 679 | 123313 | 174008 | 67918 | 67769 | 5063 | 409633 | 4110 | 1215663 | 1629406 | 201492 | 745 | 28 | 38 |
55 | JYOTIBA PHOOLE NAGAR | 26269 | 34 | 52436 | 78739 | 46882 | 47147 | 6468 | 432706 | 650 | 804602 | 1237958 | 40066 | 1116 | 32 | 91 |
56 | KANNAUJ | 30472 | 110 | 57648 | 88230 | 54805 | 54806 | 10611 | 653578 | 2408 | 1099201 | 1755187 | 21910 | 1330 | 744 | 62 |
57 | KASHIRAM NAGAR | 17023 | 106 | 65837 | 82966 | 63295 | 63365 | 29551 | 391972 | 1728 | 1660802 | 2054502 | 54533 | 2768 | 24 | 187 |
58 | LUCKNOW | 235 | 50 | 103506 | 103791 | 70865 | 71007 | 16688 | 6650 | 740 | 2745159 | 2752549 | 242494 | 5569 | 0 | 115 |
59 | MAHAMAYA NAGAR | 1305 | 7 | 32269 | 33581 | 27365 | 27355 | 6276 | 36336 | 123 | 956249 | 992708 | 33454 | 1027 | 0 | 32 |
60 | MAINPURI | 44385 | 494 | 95241 | 140120 | 46394 | 46223 | 3023 | 555636 | 824 | 1036903 | 1593363 | 47694 | 1812 | 17 | 76 |
61 | MATHURA | 40307 | 293 | 27141 | 67741 | 34973 | 35018 | 2991 | 755071 | 3244 | 580517 | 1338832 | 379184 | 1830 | 7 | 22 |
62 | MEERUT | 10493 | 15 | 7520 | 18028 | 7436 | 7421 | 3183 | 148897 | 476 | 99388 | 248761 | 14512 | 326 | 51 | 11 |
63 | MORADABAD | 16903 | 343 | 97110 | 114356 | 74015 | 73629 | 11103 | 241291 | 7909 | 1870944 | 2120144 | 69798 | 2324 | 55 | 70 |
64 | MUZAFFARNAGAR | 16499 | 157 | 21709 | 38365 | 18671 | 18670 | 5267 | 268197 | 2920 | 421030 | 692147 | 59491 | 870 | 47 | 8 |
65 | PILIBHIT | 980 | 77 | 217625 | 218682 | 166103 | 168483 | 24323 | 6628 | 989 | 2581002 | 2588619 | 56789 | 572 | 2 | 450 |
66 | RAMPUR | 4920 | 163 | 59766 | 64849 | 55144 | 55137 | 2323 | 87264 | 6374 | 1187296 | 1280934 | 31104 | 378 | 1 | 55 |
67 | SAHARANPUR | 33658 | 41 | 67066 | 100765 | 57998 | 59107 | 24379 | 602215 | 918 | 1274757 | 1877890 | 314831 | 1734 | 7 | 57 |
68 | SANT RAVIDAS NAGAR | 28875 | 306 | 46450 | 75631 | 58531 | 58668 | 30182 | 896373 | 7361 | 1374795 | 2278529 | 500155 | 3782 | 12 | 41 |
69 | SHAHJAHANPUR | 4514 | 111 | 202884 | 207509 | 129655 | 129659 | 16310 | 29046 | 1341 | 3196056 | 3226443 | 40352 | 1913 | 3 | 38 |
70 | VARANASI | 37239 | 216 | 70268 | 107723 | 59530 | 59530 | 21265 | 776975 | 3363 | 1168978 | 1949316 | 331332 | 1932 | 343 | 71 |
71 | कानपुर नगर | 22795 | 2112 | 99022 | 123929 | 88548 | 88553 | 14128 | 639868 | 49613 | 1992749 | 2682230 | 235799 | 3689 | 6 | 65 |
2310288 | 116022 | 7636986 | 10063296 | 5870531 | 5890650 | 1222532 | 44170095 | 3672304 | 154667815 | 202510214 | 28950790 | 297000 | 12988 | 6758 |
रविवार, 25 अप्रैल 2010
राज्य: UTTAR PRADESH
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें